List of citizen science projects: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
{{#drilldownlink:category=Citizen_science_project|link text=Drill down projects|link type=button}} | {{#drilldownlink:category=Citizen_science_project|link text=Drill down projects|link type=button}} | ||
<hr> | <hr> | ||
You can sort columns by clicking on the titles .... | |||
{{#ask: [[Category:Citizen science project]] [[is open::true]] | {{#ask: [[Category:Citizen science project]] [[is open::true]] | ||
| ?Has screenshot #- | | ?Has screenshot #- |
Revision as of 19:28, 26 November 2013
PROJECTS
You can sort columns by clicking on the titles ....
Active projects | CS type | Science field | Access |
---|---|---|---|
crowdsourcing | Air pollution
|
||
crowdsourcing | zoology
|
||
biology
|
|||
participatory science | citizen science research, creativity research, human-computer interaction, learning sciences, serious gaming
|
||
crowdsourcing | Ornithology
|
||
crowdsourcing | health, medicine, oncology
|
||
distributed intelligence | Gravitational Physics
|
||
extreme citizen science | Anthropology, GIScience, Human-Computer Interaction, Software Engineering
|
||
crowdsourcing | Neurology
|
||
distributed intelligence | Biochemistry
|
||
crowdsourcing | Astronomy
|
||
crowdsourcing | Disaster risk reduction, Environmental sciences, GIS
|
||
crowdsourcing | biological classification, biology, taxonomy
|
||
distributed intelligence | |||
astronomy, astrophyics
|
|||
crowdsourcing | |||
astronomy, astrophysics
|
|||
Particle Physics
|
|||
astronomy, astrophysics
|
|||
crowdsourcing | Literature
|
||
Oceanography
|
|||
biology, genetics, medicine, neuroscience
|
Retired projects | CS type | Science field | Access |
---|---|---|---|
crowdsourcing | |||
distributed intelligence | astronomy, astrophysics
|
||
crowdsourcing | cognitive science, neuroscience
|
||
crowdsourcing | |||
crowdsourcing | |||
distributed intelligence | |||
crowdsourcing | |||
crowdsourcing | biology, biological oceanography, planktology, climatology
|
||
astronomy, astrophyics
|
|||
participatory science |
Uncompleted page:
- ARL crowd sourcing, Air Quality with Biomarkers, Apache OpenNLP, Budburst, CS4CS, Celebrate Urban Birds, Cell Slider, Citizen Sort, DataMelt, ESP game, Einstein@home, Eterna, Evolution MegaLab, ExCiteS forest monitoring, Experimental tribe, EyeWire, Fold It, IBM Many Eyes v2, KH Coder, Notes from Nature, Orange, Phénoclim, Planet Hunters, Plankton Portal, Pybossa, ReCaptcha, SNAPP, Scistarter, Space Warps, Tabula, Test4Theory, Testing Sandbox, The Milky Way Project, Tm, Transcribe Bentham, Tropes, Voyant Tools, WhaleFM, Worm Watch Lab
Completed page