Semantic Result Formats: Difference between revisions
Line 84: | Line 84: | ||
|format=d3chart | |format=d3chart | ||
|distribution=yes | |distribution=yes | ||
|mainlabel=- | |||
|charttype=bubble | |charttype=bubble | ||
|headers=show | |headers=show | ||
Line 92: | Line 93: | ||
</source> | </source> | ||
Notice the use of ''distribution=yes" | Notice the use of the following parameters | ||
* ''distribution=yes" will count occurences | |||
* ''mainlabel=- will exclude the count of the pages themselves | |||
{{#ask: [[Category:MediaWiki extension]] | {{#ask: [[Category:MediaWiki extension]] | ||
Line 98: | Line 101: | ||
|format=d3chart | |format=d3chart | ||
|distribution=yes | |distribution=yes | ||
|mainlabel=- | |||
|charttype=bubble | |||
|headers=show | |||
|link=all | |||
|charttitle= SMW developers | |||
|datalabels=chart | |||
}} | |||
The result of not using these parameters is below: | |||
<source lang="bibtex"> | |||
{{#ask: [[Category:MediaWiki extension]] | |||
| ?Is developed by | |||
|format=d3chart | |||
|charttype=bubble | |||
|headers=show | |||
|link=all | |||
|charttitle= SMW developers | |||
|datalabels=chart | |||
}} | |||
</source> | |||
Notice the use of the following parameters | |||
* ''distribution=yes" will count occurences | |||
* ''mainlabel=- will exclude the count of the pages themselves | |||
{{#ask: [[Category:MediaWiki extension]] | |||
| ?Is developed by | |||
|format=d3chart | |||
|charttype=bubble | |charttype=bubble | ||
|headers=show | |headers=show |
Revision as of 18:24, 27 November 2013
Category:MediaWiki extension Semantic Result Formats | |
---|---|
Extension name | Semantic Result Formats |
About this article / disclaimer | This is not an official page. In addition, it is just a stub. Lots of missing information.... |
Logo | |
Screenshot | |
Location of the main author | Gent, Belgium |
Coordinates of the main authors | 51.053829, 3.725012 |
Developers | Jeroen De Dauw, Frank Dengler, Steren Giannini, James Hong Kong, Fabian Howahl, Yaron Koren, Markus Krötzsch, David Loomer, Joel Natividad, Denny Vrandecic, Nathan Yergler, others |
Licences | GPL |
Description | Semantic Result Formats (SRF) is a MediaWiki extension, used in conjunction with the Semantic MediaWiki extension, that bundles a number of further result formats for SMW's inline queries. The individual formats can be added to the installation independently... |
Mediawiki requirements | Any recent version |
Dependencies | Semantic MediaWiki |
Related extensions (documented here) | Semantic Forms, Semantic Forms Inputs, Semantic Maps, Semantic MediaWiki |
Related extensions | |
Discussion | |
Language support | |
Status | stable |
First release date | 2010/12/10 |
Last release date (as of 2013/06/26!) | 2012/12/02 |
Last version number | 1.8.0 |
Programming language | PHP |
Alternatives | |
Website | home page |
Publications | |
Support websites | web site |
Example websites | |
Last edited | 2013/06/26 |
<pageby nominor="false" comments="false"/>
Introduction
Semantic Result Formats (SRF) is a MediaWiki extension, used in conjunction with the Semantic MediaWiki extension, that bundles a number of further result formats for SMW's inline queries. The individual formats can be added to the installation independently. (Mediawiki.org extension page, June 12 2013).
By default, semantic Mediawiki displays results with tables using a column for each query item. A simple example is below:
This code:
{{#ask: [[Category:Software information]]
| ?Is developed by
}}
... will produce this table:
Is developed by | |
---|---|
Mediawiki | MediaWiki foundation and MediaWiki volunteers |
Some software | Many |
Semantic Result Formats adds other visualization types. Most of these are based on various JavaScript libraries, such as D3.
Examples
Simple lists
This code
{{#ask: [[Category:Software information]]
| ?Is developed by
| format=outline
}}
produces this:
- Mediawiki (Is developed by MediaWiki foundation and MediaWiki volunteers)
- Some software (Is developed by Many)
Tagcloud
The following:
{{#ask: [[Category:MediaWiki extension]]
| ?Is developed by
| format=tagcloud
}}
produces:
D3 Bubble chart
{{#ask: [[Category:MediaWiki extension]]
| ?Is developed by
|format=d3chart
|distribution=yes
|mainlabel=-
|charttype=bubble
|headers=show
|link=all
|charttitle= SMW developers
|datalabels=chart
}}
Notice the use of the following parameters
- distribution=yes" will count occurences
- mainlabel=- will exclude the count of the pages themselves
The result of not using these parameters is below:
{{#ask: [[Category:MediaWiki extension]]
| ?Is developed by
|format=d3chart
|charttype=bubble
|headers=show
|link=all
|charttitle= SMW developers
|datalabels=chart
}}
Notice the use of the following parameters
- distribution=yes" will count occurences
- mainlabel=- will exclude the count of the pages themselves
Requested data could not be displayed due to some insufficient selection criteria.
Links
- List of Result formats (Official manual pages)