Portal: citizen science
Jump to navigation
Jump to search
This will be expanded over the next few month - Daniel K. Schneider (talk) 14:09, 27 July 2013 (CEST)
Introduction
Citizen science is scientific research with the participation of amateurs. Participants can provide computing power (and other resources), collect data, classify data, analyze data or sometimes participate more actively in the research. In other terms, one could distinguish between volunteer computing, volunteer thinking, volonteer sensing, volonteer gaming and extreme (participatory) citizen science.
Documented projects and infrastructure
Has project name | Has infrastructure | Has field of science | Has participant contribution type | |
---|---|---|---|---|
ARL crowd sourcing | Crowd Sourcing Data Collection through Amazon Mechanical Turk | Amazon mechanical turk | data collection | |
Air Quality with Biomarkers | Air Quality with Biomarkers: Lichens | Crowdcrafting | Air pollution | data interpretation |
Andromeda Project | Andromeda Project | Zooniverse | astronomy astrophysics | data analysis data interpretation |
Bat detective | Bat detective | Zooniverse | zoology | data interpretation |
Budburst | Budburst | biology | ||
CS4CS | Citizen Science for Citizen Science: CS4CS | citizen science research creativity research human-computer interaction learning sciences serious gaming | data collection data interpretation | |
Celebrate Urban Birds | Celebrate Urban Birds | Cornell Lab citizen science technology | Ornithology | data collection |
Cell Slider | Cell Slider | Zooniverse | health medicine oncology | |
Citizen science project test | Test | cognitive science neuroscience | data analysis data collection | |
ESP game | ESP game | data collection | ||
Einstein@home | Einstein@home | BOINC | Gravitational Physics | |
Eterna | Eterna | |||
Evolution MegaLab | Evolution MegaLab | data collection | ||
ExCiteS forest monitoring | ExCiteS forest/poaching monitoring projects in the Congo Basin | ExCiteS | Anthropology GIScience Human-Computer Interaction Software Engineering | data analysis data collection data interpretation |
EyeWire | EyeWire | Neurology | data analysis | |
Fold It | Fold It | Biochemistry | data analysis | |
Galaxy Zoo | Galaxy Zoo | Zooniverse | Astronomy | data interpretation |
GeoTag-X | GeoTag-X | Disaster risk reduction Environmental sciences GIS | data analysis data collection | |
Human Brain Cloud | Human Brain Cloud | data collection | ||
Notes from Nature | Notes from Nature | biological classification biology taxonomy | data collection | |
Old weather | Old Weather: Our Weather’s Past, the Climate’s Future | Zooniverse | data analysis | |
Phénoclim | Phénoclim | data collection | ||
Planet Hunters | Planet Hunters | Zooniverse | astronomy astrophyics | data interpretation |
Plankton Portal | Plankton Portal | Zooniverse | biological oceanography biology climatology planktology | data analysis |
ReCaptcha | reCaptcha | data interpretation | ||
Solar Stormwatch | Solar Stormwatch | Zooniverse | astronomy astrophyics | data analysis data interpretation |
Space Warps | Space Warps | astronomy astrophysics | data analysis data interpretation | |
Test4Theory | Test4Theory | BOINC | Particle Physics | |
The Milky Way Project | The Milky Way Project | Zooniverse | astronomy astrophysics | data analysis data interpretation |
Transcribe Bentham | Transcribe Bentham | Literature | ||
WhaleFM | Whale FM | Zooniverse | Oceanography | data interpretation |
WideNoise | WideNoise | Everyaware | data collection | |
Worm Watch Lab | Worm Watch Lab | Zooniverse | biology genetics medicine neuroscience | data analysis |
Has project name | |
---|---|
Amazon mechanical turk | Amazon mechanical turk requester |
BOINC | BOINC |
Citizen Sort | Citizen Sort |
Cornell Lab citizen science technology | Cornell Lab citizen science technology |
Crowdcrafting | Crowdcrafting |
EpiCollect | EpiCollect.net |
Everyaware | Everyaware |
ExCiteS | Extreme Citizen Science: ExCiteS |
Experimental tribe | Experimental tribe - Xtribe |
Infrastructure test | name |
OPAL | Open Air Laboratories (OPAL) |
Public Lab | Public Lab |
Scistarter | Scistarter |
Testing Sandbox | Experimental tribe - Xtribe |
Zooniverse | Zooniverse |
To do
Get some inspiration from:
... however this page shall be semantic :)