List of citizen science projects: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 43: | Line 43: | ||
<div style="width:90%; margin:auto;text-align:center;"> | <div style="width:90%; margin:auto;text-align:center;"> | ||
<span class="CStable_h2grey">Uncompleted page:</span> | <span class="CStable_h2grey">Uncompleted page:</span> | ||
:{{#ask:[[Category:Citizen science project]] [[Has completion level::Low]]OR[[Has completion level::Medium]]|format=list]]}} | :{{#ask:[[Category:Citizen science project]] [[Has completion level::Low]]OR[[Category:Citizen science project]][[Has completion level::Medium]]|format=list]]}} | ||
<br> | <br> | ||
<span class="CStable_h2grey">Completed page</span> | <span class="CStable_h2grey">Completed page</span> | ||
:{{#ask:[[Category:Citizen science project]] [[Has completion level::High]]OR[[Has completion level::Complete]]|format=list]]}} | :{{#ask:[[Category:Citizen science project]] [[Has completion level::High]]OR[[Category:Citizen science project]][[Has completion level::Complete]]|format=list]]}} | ||
</div> | </div> | ||
[[Category: Citizen science]] | [[Category: Citizen science]] |
Revision as of 16:26, 27 November 2013
This page includes a list of citizen science projects.
Search and drilldown:
You can sort table columns by clicking on the titles. In each entry page, you can use the Edit with form buttons to edit contents. Use the Citizen science project form to add new entries.
Active projects | CS type | Science field | Access |
---|---|---|---|
crowdsourcing | Air pollution
|
||
crowdsourcing | zoology
|
||
biology
|
|||
participatory science | citizen science research, creativity research, human-computer interaction, learning sciences, serious gaming
|
||
crowdsourcing | Ornithology
|
||
crowdsourcing | health, medicine, oncology
|
||
distributed intelligence | Gravitational Physics
|
||
extreme citizen science | Anthropology, GIScience, Human-Computer Interaction, Software Engineering
|
||
crowdsourcing | Neurology
|
||
distributed intelligence | Biochemistry
|
||
crowdsourcing | Astronomy
|
||
crowdsourcing | Disaster risk reduction, Environmental sciences, GIS
|
||
crowdsourcing | biological classification, biology, taxonomy
|
||
distributed intelligence | |||
astronomy, astrophyics
|
|||
crowdsourcing | |||
astronomy, astrophysics
|
|||
Particle Physics
|
|||
astronomy, astrophysics
|
|||
crowdsourcing | Literature
|
||
Oceanography
|
|||
biology, genetics, medicine, neuroscience
|
Retired projects | CS type | Science field | Access |
---|---|---|---|
crowdsourcing | |||
distributed intelligence | astronomy, astrophysics
|
||
crowdsourcing | cognitive science, neuroscience
|
||
crowdsourcing | |||
crowdsourcing | |||
distributed intelligence | |||
crowdsourcing | |||
crowdsourcing | biology, biological oceanography, planktology, climatology
|
||
astronomy, astrophyics
|
|||
participatory science |
Uncompleted page:
- ARL crowd sourcing, Air Quality with Biomarkers, Budburst, CS4CS, Celebrate Urban Birds, Cell Slider, ESP game, Einstein@home, Eterna, Evolution MegaLab, ExCiteS forest monitoring, EyeWire, Fold It, Notes from Nature, Phénoclim, Planet Hunters, Plankton Portal, ReCaptcha, Space Warps, Test4Theory, The Milky Way Project, Transcribe Bentham, WhaleFM, Worm Watch Lab
Completed page