Citizen science project test: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(44 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Citizen science project | {{Citizen science project | ||
|field_project_name= | |field_project_name=Test | ||
|field_project_start_date=2013/07/01 | |||
|field_project_open=No | |||
| | |||
| | |||
|field_project_beta_start_date=2006/07/03 | |field_project_beta_start_date=2006/07/03 | ||
| | |field_subject_areas=Social sciences | ||
| | |field_cs_subject_areas=geography/urbanism | ||
|field_fields_of_science=cognitive science, neuroscience | |||
|field_project_description=This is just a project description that can be used for testing .... At some point it will be removed.... | |||
|field_purpose_of_project=There is no purpose | |||
|field_research_questions=Learning, creativity and user experience in citizen science | |||
|field_location_of_activities=40 bd. du Pont-d'Arve,Geneva, Switzerland; Rue du Général-Dufour 24, 1204 Genève; Rue De Candolle 5, 1205 Genève; Bd des Philosophes 22, 1205 Genève; Rue de Saint-Ours 5, 1205 Genève; | |||
|field_team_link=http://tecfa.unige.ch/ | |||
|field_contact_person=DKS | |||
|field_contact_person_URLs=http://tecfa.unige.ch/DKS | |||
|field_team_location=40 bd. du Pont-d'Arve,Geneva, Switzerland | |||
|field_participant_task_description=User just play around with randomness since this project does not really exist | |field_participant_task_description=User just play around with randomness since this project does not really exist | ||
|field_participant_retributions=Free cookies | |field_participant_retributions=Free cookies, free beer | ||
|field_Haklay_typology=crowdsourcing | |field_Haklay_typology=crowdsourcing | ||
|field_volonteer_computing=yes | |field_volonteer_computing=somewhat | ||
|field_volonteer_thinking=yes | |||
|field_volonteer_sensing=no | |||
|field_volonteer_gaming=yes | |||
|field_data_types_to_manipulate=sound, text | |field_data_types_to_manipulate=sound, text | ||
|field_gaming_genre= | |field_other_data_types_to_manipulate=test other datatypes | ||
|field_participant_contribution_type=data collection, data analysis | |||
|field_gaming_elements=points, score boards, challenges | |||
|field_gaming_genre=puzzle | |||
|field_interaction_with_objects=Stack virtual spaghetti | |field_interaction_with_objects=Stack virtual spaghetti | ||
|field_interface_attractivity= | |field_interface_attractivity=not cool/attractive | ||
|field_interface_usability=difficult to use | |||
|field_tutorials_documentation=no | |||
|field_peer_to_peer_guidance=no | |||
|field_training_sequence=no | |||
|field_individual_performance_feedback=no | |||
|field_collective_performance_feedback=no | |||
|field_research_progress_feedback=no | |||
|field_feedback_description=There ain't no guidance | |||
|field_member_profiles=no | |||
|field_member_profile_elements=personal interests, pseudo, activity metrics | |||
|field_community_tools=blog, newsletter | |||
|field_number_of_forum_members=1 | |||
|field_has_community_manager=yes | |||
|field_project_news_updates=less than weekly | |||
|field_socialsoftware_sites=Facebook | |||
|field_events_frequency=10 | |||
|field_community_management=Don't know if we keeps this | |||
|field_team_work=no | |||
|field_completion_level=Complete | |||
|field_last_edition=2013/10/08 | |||
|field_team_leader=TECFA | |||
|field_infrastructure_link=http://boinc.berkeley.edu/ | |||
|field_team_leader=TECFA | |||
|field_infrastructure_link=http://boinc.berkeley.edu/ | |field_infrastructure_link=http://boinc.berkeley.edu/ | ||
}} | |||
{{Free text}} | |||
{{bibliography | |||
|field_author=Daniel K, | |||
|field_date=20187 | |||
|field_title=teest articel 1 | |||
|field_publication_type=other | |||
}} | |||
{{bibliography | |||
|field_author=Juliette R Jules, | |||
|field_date=128 | |||
|field_title=test article 2 | |||
|field_publication_type=other | |||
}} | }} |
Latest revision as of 11:01, 2 June 2016
BIBLIOGRAPHY |