Category:MediaWiki extension: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
This category uses the form [[Has default form::Mediawiki extension]]. In principle, it should include all [[Mediawiki]] extensions that are documented in this wiki.... | This category uses the form [[Has default form::Mediawiki extension]]. In principle, it should include all [[Mediawiki]] extensions that are documented in this wiki.... | ||
We also use the this form for testing [[Semantic | We also use the this form for testing [[Semantic MediaWiki]] stuff .... | ||
== List of documented extensions == | |||
{{#ask: [[Category:MediaWiki extension]] | {{#ask: [[Category:MediaWiki extension]] | ||
Line 9: | Line 9: | ||
}} | }} | ||
== Testing semantic maps below (including geocoding) == | |||
{{#ask: [[Category:MediaWiki extension]] | {{#ask: [[Category:MediaWiki extension]] | ||
Line 39: | Line 39: | ||
| ?Has address | | ?Has address | ||
| format=map | | format=map | ||
} | }} |
Revision as of 12:05, 24 August 2013
This category uses the form Mediawiki extension. In principle, it should include all Mediawiki extensions that are documented in this wiki....
We also use the this form for testing Semantic MediaWiki stuff ....
List of documented extensions
Has description | |
---|---|
Maps (MediaWiki extension) | Maps is a MediaWiki extension that provides the ability to visualize geographic data with dynamic, JavaScript based, mapping API's. It has built-in support for geocoding, displaying maps, displaying markers, adding pop-ups, and more. |
Mediawiki collection extension installation | This extension makes it possible to collect a number of pages. Collections can be edited, persisted and optionally retrieved as PDF, ODF or DocBook (XML) |
Page Forms | Semantic Forms is an extension to MediaWiki that allows users to add, edit and query data using forms. It is heavily tied in with the Semantic MediaWiki extension, and is meant to be used for structured data that has semantic markup. |
Semantic Drilldown | Semantic Drilldown is an extension to Semantic MediaWiki (SMW) that provides a page for drilling down through a site's data, using categories and filters on semantic properties. The list of pages in each top-level category can be viewed, and for each such category, filters can be created that cover a specific semantic property. If filters exist for a category, users can click on the different possible values for those filters, narrowing the set of results, and thus drill down through the data. |
Semantic Forms Inputs | Semantic Forms Inputs is an extension to MediaWiki that provides additional input types for Semantic MediaWikis that use the Semantic Forms extension. |
Semantic Maps | Semantic Maps is an extension to Semantic MediaWiki (SMW) that adds semantic capabilities to the Maps extension and adds the datatype Geographic coordinate. |
Semantic MediaWiki | Semantic MediaWiki is an extension for managing structured data in your wiki and for querying that data to create dynamic representations: tables, timelines, maps, lists, etc. |
Semantic Result Formats | Semantic Result Formats (SRF) is a MediaWiki extension, used in conjunction with the Semantic MediaWiki extension, that bundles a number of further result formats for SMW's inline queries. The individual formats can be added to the installation independently... |
VisualEditor |
Testing semantic maps below (including geocoding)
Has address | Has location | |
---|---|---|
Maps (MediaWiki extension) | Gent, Belgium | 51° 3' 15.63" N, 3° 43' 2.73" E |
Mediawiki collection extension installation | Germany | 51° 5' 0.31" N, 10° 25' 24.41" E |
Page Forms | New York, USA | 40° 42' 45.82" N, 74° 0' 21.65" W |
Semantic Drilldown | New York | 40° 42' 45.99" N, 74° 0' 21.50" W |
Semantic Forms Inputs | Noordwijk | 52° 14' 23.96" N, 4° 27' 0.03" E |
Semantic Maps | Gent, Belgium | 51° 3' 15.63" N, 3° 43' 2.73" E |
Semantic MediaWiki | Oxford, England | 51° 45' 7.25" N, 1° 15' 28.26" W |
Semantic Result Formats | Gent, Belgium | 51° 3' 15.63" N, 3° 43' 2.73" E |
VisualEditor | Berlin | 52° 31' 1.33" N, 13° 23' 19.90" E |
The following doesn't work yet.
{{#ask: [[Category:MediaWiki extension]]
| ?Has location
| format=map
}}
{{#ask: [[Category:MediaWiki extension]]
| ?Has address
| format=map
}}
Pages in category "MediaWiki extension"
The following 9 pages are in this category, out of 9 total.