COAP:COAP-2110/grading form: Difference between revisions

The educational technology and digital learning wiki
Jump to navigation Jump to search
mNo edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Grading form - Mini projects'''
== Grading forms and grading scale ==


Grading form - Mini projects [[COAP:COAP-2110|COAP 2110]]
{| border="1"
{| border="1"
| Objective/Criteria
| Objective/Criteria
| colspan="6" Performance Indicators
| colspan="6" | Performance Indicators
|-
|-
|
|
Line 13: Line 14:
| class="data lighten" | Missing
| class="data lighten" | Missing
|-
|-
| class="data" | Purpose, usefulness and usability
| class="data" | Purpose, usefulness, usability, global coherence
| width="14%" class="data " | (0.1 points)
| width="14%" class="data " | (0.1 points)
| width="14%" class="data " | (0.1 points)
| width="14%" class="data " | (0.2 points)
| width="14%" class="data " | (0.2 points)
| width="14%" class="data " | (0.3 points)
| width="14%" class="data " | (0.3 points)
| width="14%" class="data " | (0.4 points)
| width="14%" class="data " | (0.4 points)
| width="14%" class="data " | (0.5 points)
| width="14%" class="data " | (0 points)
| width="14%" class="data " | (0 points)
|-
|-
| class="data" | Artwork and esthetic appeal
| class="data" | Artwork and esthetic appeal
| width="14%" class="data " | (0.4 points)
| width="14%" class="data " | (0.6 points)
| width="14%" class="data " | (0.6 points)
| width="14%" class="data " | (0.8 points)
| width="14%" class="data " | (0.8 points)
| width="14%" class="data " | (1 points)
| width="14%" class="data " | (1.0 points)
| width="14%" class="data " | (1.1 points)
| width="14%" class="data " | (1.2 points)
| width="14%" class="data " | (1.2 points)
| width="14%" class="data " | (0 points)
| width="14%" class="data " | (0 points)
|-
|-
| class="data" | Complexity / originality
| class="data" | Complexity / originality
| width="14%" class="data " | (0.4 points)
| width="14%" class="data " | (0.6 points)
| width="14%" class="data " | (0.6 points)
| width="14%" class="data " | (0.8 points)
| width="14%" class="data " | (0.8 points)
| width="14%" class="data " | (1 points)
| width="14%" class="data " | (1.0 points)
| width="14%" class="data " | (1.1 points)
| width="14%" class="data " | (1.1 points)
| width="14%" class="data " | (1.2 points)
| width="14%" class="data " | (0 points)
| width="14%" class="data " | (0 points)
|-
|-
Line 61: Line 62:
| width="14%" class="data " | (0 points)
| width="14%" class="data " | (0 points)
|-
|-
| class="data" | Global coherence
| class="data" | On time
| width="14%" class="data " | (0 points)
| width="14%" class="data " | (0 points)
| width="14%" class="data " | (0 points)
| width="14%" class="data " | (0.1 points)
| width="14%" class="data " | (0.4 points)
| width="14%" class="data " | (0.2 points)
| width="14%" class="data " | (0.4 points)
| width="14%" class="data " | (0.3 points)
| width="14%" class="data " | (0.4 points)
| width="14%" class="data " | (0.4 points)
| width="14%" class="data " | (0 points)
| width="14%" class="data " | (0 points)
|}
|}


out of 4.4
out of 4.4 (bigger than 4.0 grades will be rounded down to 4.0)
 
== Grading Scale ==
(I will use this to compute your grade at the end of the course)
 
A 3.8 Very good     92.00
A- 3.5 Almost very good    89.00
 
B+ 3.1 Pretty good     85.00
B 2.8 Good             82.00
B- 2.5 Reasonably good     79.00
 
C+ 2.1 Fair             75.00
C 1.8 Rather weak / minim. 72.00
C- 1.5 Minimalist / Weak    69.00
 
D+ 1.1             65.00
D 0.8 Pass             62.00
 
F 0.7 Fail             61.00
 
== Final grade ==
 
Exams: 20 + 20      = 40%
Homework (best four) = 40%
Term project        = 10%
Participation        = 10%

Latest revision as of 22:47, 10 January 2013

Grading forms and grading scale

Grading form - Mini projects COAP 2110

Objective/Criteria Performance Indicators
unsatisfactory Just passing Meet expectations Very Good Outstanding Missing
Purpose, usefulness, usability, global coherence (0.1 points) (0.2 points) (0.3 points) (0.4 points) (0.5 points) (0 points)
Artwork and esthetic appeal (0.4 points) (0.6 points) (0.8 points) (1.0 points) (1.2 points) (0 points)
Complexity / originality (0.4 points) (0.6 points) (0.8 points) (1.0 points) (1.1 points) (0 points)
Task requirements (0 points) (0.1 points) (0.2 points) (0.3 points) (0.4 points) (0 points)
Flash file documentation and comments in AS code (0.1 points) (0.1 points) (0.2 points) (0.3 points) (0.4 points) (0 points)
Absence of errors and strange objects (0.1 points) (0.2 points) (0.3 points) (0.4 points) (0.4 points) (0 points)
On time (0 points) (0 points) (0.4 points) (0.4 points) (0.4 points) (0 points)

out of 4.4 (bigger than 4.0 grades will be rounded down to 4.0)

Grading Scale

(I will use this to compute your grade at the end of the course)

A	3.8	Very good	     92.00
A-	3.5	Almost very good     89.00
B+	3.1	Pretty good	     85.00
B	2.8	Good	             82.00
B-	2.5	Reasonably good	     79.00
C+	2.1	Fair	             75.00
C	1.8	Rather weak / minim. 72.00
C-	1.5	Minimalist / Weak    69.00
D+	1.1		             65.00
D	0.8	Pass	             62.00
F	0.7	Fail	             61.00

Final grade

Exams: 20 + 20       = 40%
Homework (best four) = 40%
Term project         = 10%
Participation        = 10%