Template:Data mining and learning analytics tools: Difference between revisions

The educational technology and digital learning wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 112: Line 112:


<span class="iconSet_Smallest" style="background-position:-45px -222px;margin-left:15px;"></span> '''Tool can perform:'''
<span class="iconSet_Smallest" style="background-position:-45px -222px;margin-left:15px;"></span> '''Tool can perform:'''
<div class="leftFifty;">
<ul class="arrow" style="margin-left:40px;margin-right:20px;">
<ul class="arrow" style="margin-left:40px;margin-right:20px;">
{{#if:{{{field_extraction_type|}}}||<div style="display:none;">}}
{{#if:{{{field_extraction_type|}}}||<div style="display:none;">}}
<li><span class="iconSet_Smallest" style="background-position:-448px -86px;"></span> <div style="display:inline-block;">'''Data extraction of type:''' <i>{{{field_extraction_type|}}}</i></div></li>{{#if:{{{field_extraction_type|}}}||</div>}}{{#if:{{{field_data_transformation_capabilities|}}}||<div style="display:none;">}}
<li><span class="iconSet_Smallest" style="background-position:-448px -86px;"></span>'''Data extraction of type:''' <i>{{{field_extraction_type|}}}</i></li>{{#if:{{{field_extraction_type|}}}||</div>}}{{#if:{{{field_data_transformation_capabilities|}}}||<div style="display:none;">}}
<li><span class="iconSet_Smallest" style="background-position:-448px -86px;"></span> '''Transformation of type:''' <i>{{{field_data_transformation_capabilities|}}}</i></li>{{#if:{{{field_data_transformation_capabilities|}}}||</div>}}{{#if:{{{field_analysis_type|}}}||<div style="display:none;">}}
<li><span class="iconSet_Smallest" style="background-position:-448px -86px;"></span> '''Transformation of type:''' <i>{{{field_data_transformation_capabilities|}}}</i></li>{{#if:{{{field_data_transformation_capabilities|}}}||</div>}}{{#if:{{{field_analysis_type|}}}||<div style="display:none;">}}
<li><span class="iconSet_Smallest" style="background-position:-448px -86px;"></span>  '''Data analysis of type:''' <i>{{{field_analysis_type|}}}</i></li>{{#if:{{{field_analysis_type|}}}||</div>}}{{#if:{{{field_visualisation_type|}}}||<div style="display:none;">}}
<li><span class="iconSet_Smallest" style="background-position:-448px -86px;"></span>  '''Data analysis of type:''' <i>{{{field_analysis_type|}}}</i></li>{{#if:{{{field_analysis_type|}}}||</div>}}{{#if:{{{field_visualisation_type|}}}||<div style="display:none;">}}
<li><span class="iconSet_Smallest" style="background-position:-448px -86px;"></span>  '''Data visualisation of type:''' <i>{{{field_visualisation_type|}}} </i>{{#if:{{{field_visualisation_characteristic|}}}||<span style="display:none;">}}(These visualisations can be {{#ifeq:{{#rpos:{{{field_visualisation_characteristic|}}}|Visualisation is interactive}}|-1|updated in "real time"|interactive}} {{#ifeq:{{#rpos:{{{field_visualisation_characteristic|}}}|Visualisation is updated in "real time"}}|-1||and updated in "real time"}}){{#if:{{{field_visualisation_characteristic|}}}||</span>}}</li>{{#if:{{{field_visualisation_type|}}}||</div>}}
<li><span class="iconSet_Smallest" style="background-position:-448px -86px;"></span>  '''Data visualisation of type:''' <i>{{{field_visualisation_type|}}} </i>{{#if:{{{field_visualisation_characteristic|}}}||<span style="display:none;">}}(These visualisations can be {{#ifeq:{{#rpos:{{{field_visualisation_characteristic|}}}|Visualisation is interactive}}|-1|updated in "real time"|interactive}} {{#ifeq:{{#rpos:{{{field_visualisation_characteristic|}}}|Visualisation is updated in "real time"}}|-1||and updated in "real time"}}){{#if:{{{field_visualisation_characteristic|}}}||</span>}}</li>{{#if:{{{field_visualisation_type|}}}||</div>}}
</ul>
</ul>
</div>
</div>
</div>
<br style="clear:both;">
<br style="clear:both;">

Revision as of 10:59, 18 March 2014

This is the "data mining and learning analytics tools" template. It should be called in the following format:

{{data mining and learning analytics tools
|Field_name=
|field_developers=	
|field_screenshot=
|field_licences=	
|field_last_release=	
|field_Website=
|field_description=
|field_analysis_orientation=
|field_data_tool_function=
|field_data_analysis_objective=
|field_end_user_type=
|field_statistics_level=
|field_programming_level=
|field_system_engineering_level=
|field_data_mining_models_level=
|field_tool_type=
|field_mining_tool_type=
|field_data_manipulation_type=
|field_extraction_type=
|field_analysis_type=
|field_import_format=
|field_export_format=
|field_data_import=
|field_data_export=
|field_data_transformation_capabilities=
|field_interfacing=
|field_what_software=
}}

Edit the page to see the template text.